Position Pseudo Pronostics faits Pronostics gagnés Points
1 HCF#22 26 1 17
2 Quentin verified_user 1 0 0
3 besnierteo 7 0 0
4 Elise_HGD 14 0 0
5 Celestinxion 0 0 0
6 lolomaba 0 0 0
7 Lehockeyeur19 0 0 0
8 Chrisou33 0 0 0
9 Simon 0 0 0
10 Maelie_000 14 0 0
11 Sebtruss 12 0 0
12 Dracos03 1 0 0
13 Kael 14 0 0
14 Coco06 1 0 0
15 Soso Maness 0 0 0
16 MOMO 0 0 0
17 Marinetheaunrise 0 0 0
18 Tonin 3 0 0
19 P_rhe76 0 0 0
20 AlPhi 0 0 0
21 Sport_Design_Angers 0 0 0
22 Tfowniasse 12 0 0
23 Manu 8 0 0
24 Cyril O 14 0 0
25 Félicienlebg 0 0 0
26 EVN_CMB9 0 0 0
27 Steffy 0 0 0
28 Gabriel05 0 0 0
29 Gillian 0 0 0
30 Lillybraz66 12 0 0
31 ludovic27200 31 0 0
32 Lemondedupalet 0 0 0
33 Nutella76 12 0 0
34 MouMou 12 0 0
35 Lodutuche 5 0 0
36 Le Poulet hockeyeur 16 0 0
37 Segafredo 58 0 0
38 Maxencepp 1 0 0
39 evenfaurie 0 0 0
40 Louka.dsb 0 0 0
41 Thomad30 0 0 0
42 Rbn 0 0 0
43 Illayanhdx 0 0 0
44 Hugo_rbrt06 0 0 0
45 Maelouuu 0 0 0
46 Jules.dk 2 0 0
47 Thais76 10 0 0
48 Rub 5 0 0
49 foot_a49 6 0 0
50 Aaron 1 0 0
51 BELOUGAS TOULOUSE HC 0 0 0
52 Esteb.atc 0 0 0
53 Hockeyeur4416 0 0 0
54 Ih_2s958 2 0 0
55 Val91 1 0 0
56 Apo.djn 0 0 0
57 Alimaillot 4 0 0
58 Segali verified_user 40 0 0
59 gabriel.dabo 2 0 0
60 Symsym 0 0 0
61 Yolex76 12 0 0
62 Pablo88 5 0 0
63 Joann09 0 0 0
64 La raleuse 11 0 0
65 Enzo 3 0 0
66 Oscar_Sfflt 12 0 0
67 Nathan687 12 0 0
68 Flo.rssln 0 0 0
69 Mlt65 5 0 0
70 Russians who sent home that side that way Other 0 0 0
71 It would prefer but on the room I m already the pistol 0 0 0